DOW Totals 2005 Days of Week Last Updated On / Naposledy aktualizované: 21 marec 2012 o 0:09
ideal >>> 7.75 9.5 8 8 4 4 5.5 1.25 0.75 0.25 0.25 0.25 ok 0.25 0.5 0.75 0.75 ok ok ok
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FP FA F Ch EML AL Pr M N B JR FL QU NP EX P T E2 M E
52 Mondays -45 30 389.8 -2.0 178.8 26.5 5.0 1.8 3.3 21.5 222.5 137.0 2.3 83.3 483.5 84.0 87.5 6.0 10 8 6 6 8 10 16 10 14 51 9 -77 -154
52 Tuesdays -34 10 334.5 -41.3 195.0 27.8 11.8 1.5 10.3 16.0 327.3 151.8 2.5 173.0 421.8 80.8 83.0 8.0 13 11 7 6 6 7 25 7 14 51 8 -82 -153
52 Wednesdays -39 20 431.8 13.3 189.8 55.8 21.0 2.5 18.5 34.8 230.5 124.5 0.3 105.8 493.8 75.0 80.3 3.3 7 2 3 4 6 6 13 8 12 51 10 -77 -160
52 Thursdays -46 17 373.8 -24.8 124.3 32.8 16.3 1.3 15.0 16.5 272.5 73.5 7.0 192.0 455.3 56.5 64.8 8.0 15 12 5 6 4 4 25 3 11 49 6 -89 -162
52 Fridays -43 24 491.8 0.8 134.5 55.5 9.3 0.5 8.8 46.3 152.3 64.0 4.8 83.5 474.5 84.5 89.8 5.8 10 9 4 4 6 6 21 9 9 49 10 -106 -166
53 Saturdays -51 49 545.5 35.3 158.3 99.8 35.8 2.5 33.3 64.0 41.3 40.3 1.0   549.5 36.5 56.0 8.8 12 12 11 12 12 11 34 15 12 47 9 -128 -162
52 Sundays -48 47 516.8 23.5 129.3 56.3 47.0 6.3 40.8 9.3 83.3 50.3 1.5 31.5 500.0 37.5 56.8 10.0 15 14 11 12 14 15 30 18 16 47 15 -118 -147
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FP FA F Ch EML AL Pr M N B JR FL QU NP EX P T E2 M E
DOW Averages
ideal >>> 7.75 9.5 8 8 4 4 5.5 1.25 0.75 0.25 0.25 0.25 ok 0.25 0.5 0.75 0.75 ok ok ok
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FP FA F Ch EML AL Pr M N B JR FL QU NP EX P T E2 M E
10.0 Mondays 0.7 5.8 7.5 0.0 3.4 0.5 0.1 0.0 0.1 0.4 4.3 2.6 0.0 1.6 9.3 1.6 1.7 0.1 1.9 1.5 1.2 1.2 1.5 1.9 3.1 1.9 2.7 9.8 1.7 6.3 4.1
10.0 Tuesdays 1.7 1.9 6.4 -0.8 3.8 0.5 0.2 0.0 0.2 0.3 6.3 2.9 0.0 3.3 8.1 1.6 1.6 0.2 2.5 2.1 1.3 1.2 1.2 1.3 4.8 1.3 2.7 9.8 1.5 6.1 4.1
10.0 Wednesdays 1.3 3.8 8.3 0.3 3.6 1.1 0.4 0.0 0.4 0.7 4.4 2.4 0.0 2.0 9.5 1.4 1.5 0.1 1.3 0.4 0.6 0.8 1.2 1.2 2.5 1.5 2.3 9.8 1.9 6.3 3.8
10.0 Thursdays 0.6 3.3 7.2 -0.5 2.4 0.6 0.3 0.0 0.3 0.3 5.2 1.4 0.1 3.7 8.8 1.1 1.2 0.2 2.9 2.3 1.0 1.2 0.8 0.8 4.8 0.6 2.1 9.4 1.2 5.7 3.8
10.0 Fridays 0.9 4.6 9.5 0.0 2.6 1.1 0.2 0.0 0.2 0.9 2.9 1.2 0.1 1.6 9.1 1.6 1.7 0.1 1.9 1.7 0.8 0.8 1.2 1.2 4.0 1.7 1.7 9.4 1.9 4.9 3.6
10.0 Saturdays 0.2 9.2 10.3 0.7 3.0 1.9 0.7 0.0 0.6 1.2 0.8 0.8 0.0   10.4 0.7 1.1 0.2 2.3 2.3 2.1 2.3 2.3 2.1 6.4 2.8 2.3 8.9 1.7 4.0 3.9
10.0 Sundays 0.4 9.0 9.9 0.5 2.5 1.1 0.9 0.1 0.8 0.2 1.6 1.0 0.0 0.6 9.6 0.7 1.1 0.2 2.9 2.7 2.1 2.3 2.7 2.9 5.8 3.5 3.1 9.0 2.9 4.3 4.3
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FP FA F Ch EML AL Pr M N B JR FL QU NP EX P T E2 M E
DOW Exceptions
ideal >>> 7.75 9.5 8 8 4 4 5.5 1.25 0.75 0.25 0.25 0.25 ok 0.25 0.5 0.75 0.75 ok ok ok
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FP FA F Ch EML AL Pr M N B JR FL QU NP EX P T E2 M E
  Mondays                                                               Exceptions
  Tuesdays                                                               Exceptions
  Wednesdays                                                               Exceptions
  Thursdays                                                               Exceptions
  Fridays                                                               Exceptions
  Saturdays                                                               Exceptions
  Sundays                                                               Exceptions
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FP FA F Ch EML AL Pr M N B JR FL QU NP EX P T E2 M E