Season Totals 2008 seasons Last Updated On / Naposledy aktualizované: 4 marec 2012 o 6:29
ideal >>> 7.75 -2 9.5 8 8 4 4 0 0 0 0 0 5.5 1.25 0.75 0.25 0.25 0.25 100 (Pre-Food Pr.) 100 (WLS) 100 (WLN) ok 0.25 0.5 0.75 0.75 ok ok ok ok ok ok ok 0 0 83 0
DR Month Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
56 Winter -43 41 508.5 30.3 233.0 47.5 18.3 0.5 17.8 29.3 206.3 16.0 162.8 2.8 24.8 371.5 186.8 197.3 7.3 14 11 4 1550% 1350% 1400% 3285% 3295% 1980% 1800% 22 13 13 35 16   44 41 40 19 12   -146 -166 4931.0
67 Spring -33 48 605.0 18.8 290.5 99.3 37.5 3.8 33.8 61.8 224.3 34.0 183.8 1.0 5.5 555.0 107.3 121.3 2.3 5 4   800% 670%   1610% 1636% 980% 1000% 2 5 5 52 27   57   50 20 16 8 -169 -199 6574.4
84 Summer -58 47 764.3 -1.3 288.8 92.5 79.8 16.8 63.0 12.8 206.3 24.3 154.3 3.0 24.8 808.0 78.8 104.3 20.0 42 38   4600% 4740% 1910% 2600% 2775% 2905% 2080% 27 29 26 72 61   70 30 69 55 46 11 -89 -165 7963.5
68 Autumn -54 39 578.0 28.0 233.5 53.3 34.3 4.3 30.0 19.0 228.8 45.3 152.8   30.8 570.5 157.3 174.8 19.5 39 34 4 4400% 4500% 2570% 4580% 4200% 2445% 1855% 64 12 9 43 58   65 41 60 53 33 9 -68 -170 6160.2
DR Month Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
Season Averages
ideal >>> 7.75 -2 9.5 8 8 4 4 0 0 0 0 0 5.5 1.25 0.75 0.25 0.25 0.25 100 (Pre-Food Pr.) 100 (WLS) 100 (WLN) ok 0.25 0.5 0.75 0.75 ok ok ok ok ok ok ok 0 0 83 0
DR Month Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
6.2 Winter 1.2 7.2 8.9 0.5 4.2 0.8 0.3 0.0 0.3 0.5 3.7 0.3 2.9 0.0 0.4 6.6 3.3 3.5 0.1 2.5 2.0 0.7 2.8 2.4 2.5 5.8 5.8 5.7 5.1 2.4 2.3 2.3 6.3 2.9   7.9 7.3 7.1 3.4 2.1   3.5 4.1 96.7 6.8
7.3 Spring 2.5 7.2 9.0 0.3 4.3 1.5 0.6 0.1 0.5 0.9 3.3 0.5 2.7 0.0 0.1 8.3 1.6 1.8 0.0 0.7 0.6   1.2 1.0   2.4 2.4 1.9 1.9 0.2 0.7 0.7 7.8 4.0   8.5   7.5 3.0 2.4 1.2 3.7 4.1 101.1 9.1
9.1 Summer 1.8 5.5 9.0 0.0 3.4 1.1 0.9 0.2 0.8 0.2 2.5 0.3 1.8 0.0 0.3 9.6 0.9 1.2 0.2 5.0 4.5   5.5 5.6 2.3 3.1 3.3 4.0 2.9 2.9 3.5 3.1 8.5 7.3   8.3 3.6 8.2 6.5 5.5 1.3 7.4 6.1 95.9 6.5
7.5 Autumn 1.3 5.7 8.5 0.4 3.4 0.8 0.5 0.1 0.4 0.3 3.4 0.7 2.2   0.5 8.4 2.3 2.6 0.3 5.7 5.0 0.6 6.5 6.6 3.8 6.5 6.0 5.7 4.3 7.0 1.8 1.3 6.3 8.5   9.6 6.0 8.8 7.8 4.9 1.3 7.5 5.0 88.0 2.5
DR Month Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
Season Exceptions
ideal >>> 7.75 -2 9.5 8 8 4 4 0 0 0 0 0 5.5 1.25 0.75 0.25 0.25 0.25 100 (Pre-Food Pr.) 100 (WLS) 100 (WLN) ok 0.25 0.5 0.75 0.75 ok ok ok ok ok ok ok 0 0 83 0
DR Month Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
35 Winter 35 34 34 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 34 34       35 35 35 35 35 35 35 35 35 35 35 35 35 40 Exceptions
25 Spring 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25       25 25 25 25 25 25 25 25 25 25 25 25 25 27 Exceptions
8 Summer   7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7       8 8 7 8 8 8 8 8 8 8 8 8 8 9 Exceptions
23 Autumn 18 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 21 21       23 23 23 23 23 23 23 23 23 23 23 23 23 21 Exceptions
DR Month Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
December 2007
ideal >>> 7.75 -2 9.5 8 8 4 4 0 0 0 0 0 5.5 1.25 0.75 0.25 0.25 0.25 100 (Pre-Food Pr.) 100 (WLS) 100 (WLN) ok 0.25 0.5 0.75 0.75 ok ok ok ok ok ok ok 0 0 83 0
DR Month Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
4 Dec. 2007 -2 4 43.0 -6.5 12.8 4.0 3.3 0.5 2.8 0.8 10.3 7.3 3.0     24.0 6.5 8.5 2.0 4 2 2 400% 400% 200% 135% 390% 255% 270% 9 4 4 3 4   3 1 4 2 3   -2 -9 387.6
27 Dec. 2007 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27       27 27 27 27 27 27 27 27 27 27 27 27 27 27 Exceptions
DR Month Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC