DOW Totals 2008 Days of Week Last Updated On / Naposledy aktualizované: 9. február 2009 o 13:21
ideal >>> 7.75 -2 9.5 8 8 4 4 0 0 0 0 0 5.5 1.25 0.75 0.25 0.25 0.25 100 (Pre-Food Pr.) 100 (WLS) 100 (WLN) ok 0.25 0.5 0.75 0.75 ok ok ok ok ok ok ok 0 0 83 0
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
43 Mondays -36 22 367.0 27.5 195.8 35.5 25.8 4.0 21.8 9.8 198.3 36.3 145.8 0.5 15.8 343.0 80.3 95.8 7.5 15 13 2 1650% 1650% 900% 2160% 1710% 1215% 895% 18 10 9 31 23 5 41 22 32 24 17 3 -75 -109 4081.9
44 Tuesdays -32 27 368.5 17.8 181.3 21.5 16.3 1.3 15.0 5.3 190.8 34.3 142.3 2.8 11.5 347.0 98.3 106.3 7.5 16 14   1800% 1500% 500% 1970% 2310% 1350% 1090% 18 9 9 33 23 4 42 23 36 21 15 2 -83 -115 3885.7
45 Wednesdays -30 21 368.3 31.5 174.5 38.3 22.0 3.0 19.0 16.3 197.5 23.8 125.5 1.3 47.0 382.8 86.8 100.8 5.5 12 10   1350% 1450% 520% 2310% 2665% 1400% 1200% 15 6 4 34 25 3 38 19 34 25 7 3 -78 -124 4195.1
43 Thursdays -29 27 357.8 9.5 172.3 26.0 20.5 5.3 15.3 5.5 171.8 8.3 138.3 2.3 23.0 352.3 91.8 99.8 4.0 8 8   950% 870% 800% 2200% 2225% 1200% 1160% 12 3 3 31 17 3 37 15 34 18 8 1 -86 -117 3895.1
42 Fridays -33 21 360.8 10.8 167.8 26.8 16.3 1.0 15.3 10.5 170.0 24.0 130.5   15.5 339.3 87.0 103.0 5.5 13 8   1450% 1050% 890% 2020% 1885% 1140% 970% 13 7 6 30 24 3 33 16 30 20 10 5 -76 -117 4004.2
42 Saturdays -22 37 440.0 35.0 116.5 90.0 47.3 3.8 43.5 42.8 49.8 34.0 11.8   4.0 384.5 45.8 60.5 8.8 16 16 3 1950% 2300% 1200% 1825% 1165% 980% 720% 16 9 6 27 28 3 33 17 30 20 23 8 -77 -110 4079.0
43 Sundays -31 38 420.0 11.3 107.5 67.3 32.5 6.5 26.0 34.8 64.3 39.5 22.3   2.5 338.8 82.0 92.5 8.3 16 16 1 1800% 2040% 870% 1730% 1196% 1445% 1080% 17 11 12 29 24 4 36 17 26 23 24 6 -86 -117 3979.2
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
DOW Averages
ideal >>> 7.75 -2 9.5 8 8 4 4 0 0 0 0 0 5.5 1.25 0.75 0.25 0.25 0.25 100 (Pre-Food Pr.) 100 (WLS) 100 (WLN) ok 0.25 0.5 0.75 0.75 ok ok ok ok ok ok ok 0 0 83 0
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
8.3 Mondays 1.0 5.1 8.5 0.6 4.6 0.8 0.6 0.1 0.5 0.2 4.6 0.8 3.4 0.0 0.4 8.0 1.9 2.2 0.2 3.5 3.0 0.5 3.8 3.8 2.1 4.9 3.9 3.9 2.9 3.5 2.3 2.1 7.2 5.3 1.2 9.5 5.1 7.4 5.6 4.0 0.7 5.6 4.9 94.9 6.0
8.3 Tuesdays 1.5 6.1 8.4 0.4 4.1 0.5 0.4 0.0 0.3 0.1 4.3 0.8 3.2 0.1 0.3 7.9 2.2 2.4 0.2 3.6 3.2   4.1 3.4 1.1 4.5 5.3 4.1 3.3 3.4 2.0 2.0 7.5 5.2 0.9 9.5 5.2 8.2 4.8 3.4 0.5 5.3 4.8 94.8 5.9
8.5 Wednesdays 1.8 4.7 8.2 0.7 3.9 0.9 0.5 0.1 0.4 0.4 4.4 0.5 2.8 0.0 1.0 8.5 1.9 2.2 0.1 2.7 2.2   3.0 3.2 1.2 5.1 5.9 4.1 3.5 2.8 1.3 0.9 7.6 5.6 0.7 8.6 4.3 7.6 5.6 1.6 0.7 5.7 4.4 95.3 6.2
8.3 Thursdays 1.8 6.3 8.3 0.2 4.0 0.6 0.5 0.1 0.4 0.1 4.0 0.2 3.2 0.1 0.5 8.2 2.1 2.3 0.1 1.9 1.9   2.2 2.0 1.9 5.0 5.1 3.9 3.7 2.3 0.7 0.7 7.2 4.0 0.7 8.6 3.5 7.9 4.2 1.9 0.2 5.0 4.6 95.0 6.0
8.1 Fridays 1.3 4.9 8.4 0.3 4.0 0.6 0.4 0.0 0.4 0.3 4.0 0.6 3.1   0.4 8.1 2.1 2.5 0.1 3.1 1.9   3.5 2.5 2.1 4.7 4.4 3.8 3.2 2.5 1.7 1.4 7.1 5.7 0.7 7.9 3.8 7.1 4.8 2.4 1.2 5.5 4.4 95.3 6.2
8.1 Saturdays 2.4 8.6 10.2 0.8 2.8 2.1 1.1 0.1 1.0 1.0 1.2 0.8 0.3   0.1 9.2 1.1 1.4 0.2 3.8 3.8 0.7 4.6 5.5 2.9 4.2 2.7 3.6 2.7 3.1 2.1 1.4 6.4 6.7 0.7 8.0 4.1 7.1 4.8 5.5 1.9 5.4 4.6 94.9 5.9
8.3 Sundays 1.5 8.8 9.8 0.3 2.5 1.6 0.8 0.2 0.6 0.8 1.5 0.9 0.5   0.1 7.9 1.9 2.2 0.2 3.7 3.7 0.2 4.2 4.7 2.0 4.0 2.8 5.0 3.7 3.3 2.6 2.8 6.7 5.6 0.9 8.4 4.0 6.0 5.3 5.6 1.4 5.0 4.6 94.7 5.9
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
DOW Exceptions
ideal >>> 7.75 -2 9.5 8 8 4 4 0 0 0 0 0 5.5 1.25 0.75 0.25 0.25 0.25 100 (Pre-Food Pr.) 100 (WLS) 100 (WLN) ok 0.25 0.5 0.75 0.75 ok ok ok ok ok ok ok 0 0 83 0
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
  Mondays 7 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 8 8       9 9 9 9 9 9 9 9 9 9 9 9 9 9 Exceptions
  Tuesdays 7 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9       9 9 9 9 9 9 9 9 9 9 9 9 9 12 Exceptions
  Wednesdays 6 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8       8 8 8 8 9 9 9 8 8 8 8 8 9 9 Exceptions
  Thursdays 7 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 8 8       9 9 9 9 9 9 9 9 9 9 9 9 9 11 Exceptions
  Fridays 8 9 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9 9       10 10 10 10 10 10 10 10 10 10 10 10 10 10 Exceptions
  Saturdays 9 9 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9 9       10 10 10 10 11 11 11 10 10 10 10 10 11 9 Exceptions
  Sundays 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9       9 9 9 9 9 9 9 9 9 9 9 9 9 10 Exceptions
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC