DOW Totals 2012 Days of Week Last Updated On / Naposledy aktualizované: 30 marec 2012 o 4:26
ideal >>> 7.75 -2 9.5 8 8 4 4 0 0 0 0 0 5.5 1.25 0.75 0.25 0.25 0.25 100 (Pre-Food Pr.) 100 (WLS) 100 (WLN) ok 0.25 0.5 0.75 0.75 ok ok ok ok ok ok ok 0 0 83 0
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
13 Mondays -9 12 93.5 11.0 42.0 25.5 24.5 10.8 13.8 1.0 42.3 27.3 10.5   4.5 112.0 33.5 36.3 3.8 5 5 5 450% 500% 250% 846% 681% 746% 657% 5 3 3 11 4   11 8 4 1 1 1 -38 -24 1307.6 -
13 Tuesdays -9 11 100.0 -7.5 25.3 14.5 13.5 4.5 9.0 1.0 49.0 33.5 3.8   11.8 95.8 24.0 26.3 3.5 5 5 4 450% 500% 300% 875% 676% 735% 528% 4 3 3 10 2   12 9 4 1 3   -36 -26 1304.8 -
13 Wednesdays -10 10 109.3 4.5 18.8 11.3 11.3 7.8 3.5   53.3 44.0 3.3   6.0 115.3 26.8 28.5 1.5 3 1 2 300% 300% 220% 862% 1050% 573% 411% 2 3 2 10 3   12 7 3 2 1 1 -37 -34 1309.7 -
13 Thursdays -11 12 120.3 22.0 13.5 9.0 6.8 2.3 4.5 2.3 28.5 24.3 1.5 0.8 2.0 146.5 22.8 24.0 1.3 1 2 2 220% 300% 20% 1112% 1008% 618% 532% 2 1 1 9 3   13 7 3   2 1 -47 -32 1306.1 -
12 Fridays -8 11 101.0 10.0 23.5 15.0 14.8 10.0 4.8 0.3 32.5 19.0 4.5   9.0 106.3 16.8 19.5 2.0 2 3 3 400% 400% 200% 1119% 962% 433% 388% 3 2 2 7 4   12 7 4 3 2   -33 -26 1200.7 -
12 Saturdays -9 11 114.8 33.5 26.5 19.8 15.8 7.5 8.3 4.0 49.3 44.8 4.0 0.5   113.8 11.8 11.8 1.3 1 1 3 250% 100% 60% 956% 785% 593% 506% 3 2 1 8 2   10 6 2 1 1   -46 -25 1205.9 -
13 Sundays -10 13 120.5 7.8 25.3 16.8 15.5 5.8 9.8 1.3 43.3 42.0 1.3     82.0 11.0 14.5 3.5 5 4 5 400% 500% 400% 726% 654% 450% 278% 5 4 4 5 4   12 8 3 3 3 2 -38 -23 1304.8 -
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
DOW Averages
ideal >>> 7.75 -2 9.5 8 8 4 4 0 0 0 0 0 5.5 1.25 0.75 0.25 0.25 0.25 100 (Pre-Food Pr.) 100 (WLS) 100 (WLN) ok 0.25 0.5 0.75 0.75 ok ok ok ok ok ok ok 0 0 83 0
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
10.0 Mondays 1.5 9.2 7.2 0.8 3.2 2.0 1.9 0.8 1.1 0.1 3.3 2.1 0.8   0.3 8.6 2.6 2.8 0.3 3.8 3.8 3.8 3.5 3.8 1.9 6.5 5.2 6.8 6.0 3.8 2.3 2.3 8.5 3.1   8.5 6.2 3.1 0.8 0.8 0.8 4.2 6.3 100.6 8.8
10.0 Tuesdays 1.5 8.5 7.7 -0.6 1.9 1.1 1.0 0.3 0.7 0.1 3.8 2.6 0.3   0.9 7.4 1.8 2.0 0.3 3.8 3.8 3.1 3.5 3.8 2.3 6.7 5.2 7.4 5.3 3.1 2.3 2.3 7.7 1.5   9.2 6.9 3.1 0.8 2.3   4.5 6.0 100.4 8.7
10.0 Wednesdays 1.2 7.7 8.4 0.3 1.4 0.9 0.9 0.6 0.3   4.1 3.4 0.3   0.5 8.9 2.1 2.2 0.1 2.3 0.8 1.5 2.3 2.3 1.7 6.6 8.1 5.7 4.1 1.5 2.3 1.5 7.7 2.3   9.2 5.4 2.3 1.5 0.8 0.8 4.3 4.8 100.7 8.9
10.0 Thursdays 0.8 9.2 9.3 1.7 1.0 0.7 0.5 0.2 0.3 0.2 2.2 1.9 0.1 0.1 0.2 11.3 1.8 1.8 0.1 0.8 1.5 1.5 1.7 2.3 0.2 8.6 7.8 6.9 5.9 1.5 0.8 0.8 6.9 2.3   10.0 5.4 2.3   1.5 0.8 2.8 5.1 100.5 8.7
10.0 Fridays 1.7 9.2 8.4 0.8 2.0 1.3 1.2 0.8 0.4 0.0 2.7 1.6 0.4   0.8 8.9 1.4 1.6 0.2 1.7 2.5 2.5 3.3 3.3 1.7 9.3 8.0 6.2 5.5 2.5 1.7 1.7 5.8 3.3   10.0 5.8 3.3 2.5 1.7   4.5 5.7 100.1 8.5
10.0 Saturdays 1.3 9.2 9.6 2.8 2.2 1.6 1.3 0.6 0.7 0.3 4.1 3.7 0.3 0.0   9.5 1.0 1.0 0.1 0.8 0.8 2.5 2.1 0.8 0.5 8.0 6.5 7.4 6.3 2.5 1.7 0.8 6.7 1.7   8.3 5.0 1.7 0.8 0.8   2.3 5.8 100.5 8.7
10.0 Sundays 1.2 10.0 9.3 0.6 1.9 1.3 1.2 0.4 0.8 0.1 3.3 3.2 0.1     6.3 0.8 1.1 0.3 3.8 3.1 3.8 3.1 3.8 3.1 5.6 5.0 9.0 5.6 3.8 3.1 3.1 3.8 3.1   9.2 6.2 2.3 2.3 2.3 1.5 4.2 6.5 100.4 8.7
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
DOW Exceptions
ideal >>> 7.75 -2 9.5 8 8 4 4 0 0 0 0 0 5.5 1.25 0.75 0.25 0.25 0.25 100 (Pre-Food Pr.) 100 (WLS) 100 (WLN) ok 0.25 0.5 0.75 0.75 ok ok ok ok ok ok ok 0 0 83 0
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC
  Mondays                                                                                         - Exceptions
  Tuesdays                                                                                         - Exceptions
  Wednesdays                                                                                         - Exceptions
  Thursdays                                                                                         - Exceptions
  Fridays                                                                                         - Exceptions
  Saturdays                                                                                         - Exceptions
  Sundays                                                                                         - Exceptions
DR Day Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC