Cumulative DOW Averages
ideal >>> 7.75 -2 9.5 8 8 4 4 0 0 0 0 0 5.5 1.25 0.75 0.25 0.25 0.25 100 (Pre-Food Pr.) 100 (WLS) 100 (WLN) ok 0.25 0.5 0.75 0.75 ok ok ok ok ok ok ok 0 0 83 13 10.0
Month Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC DR %DR DIY YR
Monday 1.4 5.6 7.7 0.1 4.5 1.1 0.5 0.1 0.4 0.6 4.6 1.2 3.1 0.1 1.1 7.8 1.9 2.1 0.1 2.4 1.8 1.0 3.8 3.8 1.6 4.7 4.3 4.5 4.0 2.0 1.7 1.7 5.7 2.6 1.7 9.4 4.1 6.4 4.0 2.5 1.0 6.1 4.8 97.8 7.4 276 6.4 430 9
Tuesday 1.9 4.7 7.7 -0.1 3.9 0.9 0.4 0.1 0.3 0.5 4.9 1.0 2.8 0.1 1.7 7.8 2.1 2.2 0.2 2.7 2.4 0.9 3.2 3.0 1.2 4.7 5.2 4.5 3.7 1.9 1.2 1.4 5.4 2.2 1.5 9.5 4.6 6.5 3.7 2.8 1.0 5.8 4.6 97.9 7.4 277 6.4 430 9
Wednesday 1.4 5.0 8.1 0.3 3.7 1.0 0.4 0.1 0.3 0.6 4.5 1.0 2.6 0.2 1.5 8.4 2.0 2.2 0.1 1.7 1.3 0.5 3.1 3.2 1.5 5.3 6.2 4.2 3.9 1.6 0.9 0.7 4.8 2.2 1.3 9.2 3.8 6.7 4.5 1.4 1.2 5.9 4.4 98.0 7.5 274 6.4 430 9
Thursday 1.6 4.9 7.8 0.0 3.4 0.7 0.3 0.1 0.2 0.4 4.7 0.8 2.5 0.1 1.8 8.2 1.9 2.1 0.1 1.9 1.9 0.7 2.2 2.3 1.6 5.4 5.5 4.8 4.7 1.5 0.8 0.8 6.0 1.7 1.2 9.2 3.7 6.1 3.8 2.0 0.8 5.3 4.3 97.9 7.5 275 6.4 431 9
Friday 1.3 5.3 8.8 0.2 3.6 1.1 0.4 0.1 0.3 0.7 3.7 0.8 2.2 0.2 1.0 8.2 1.9 2.2 0.1 1.8 1.6 0.7 3.2 3.1 1.9 5.3 5.6 4.1 3.7 1.5 1.0 1.0 5.1 2.5 1.3 8.8 3.5 6.0 4.3 1.7 1.1 5.2 4.4 97.9 7.4 274 6.4 430 9
Saturday 1.7 9.1 10.0 0.7 3.3 2.4 0.9 0.1 0.8 1.4 1.4 1.7 0.6 0.2 0.1 8.8 1.1 1.5 0.2 2.5 2.1 1.1 3.4 4.1 2.1 4.8 4.0 4.7 3.7 2.1 2.2 1.9 5.9 3.4 1.5 8.8 3.7 5.5 3.7 3.5 1.4 4.6 4.7 97.6 7.3 271 6.3 430 9
Sunday 1.7 9.3 9.7 0.5 3.7 2.4 1.0 0.2 0.8 1.4 1.8 1.8 0.9 0.1 0.2 8.2 1.1 1.4 0.2 2.9 2.7 1.4 3.5 4.1 2.4 4.5 3.9 4.9 4.2 2.3 2.5 2.6 6.0 3.3 1.8 9.0 3.8 4.8 4.3 4.1 1.7 4.8 4.9 97.6 7.3 272 6.3 430 9
all 1.6 6.3 8.5 0.2 3.7 1.4 0.6 0.1 0.4 0.8 3.7 1.2 2.1 0.1 1.0 8.2 1.7 2.0 0.1 2.3 1.9 0.9 3.2 3.4 1.7 5.0 5.0 4.5 4.0 1.9 1.5 1.4 5.5 2.6 1.5 9.1 3.9 6.0 4.0 2.6 1.2 5.5 4.6 97.8 7.4 1920 6.4 3288  
Month Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC DMR %DMR DIM YR
Last Updated On / Naposledy aktualizované: 30 marec 2012 o 4:26 No manual adjustments