Years sequential totals & averages
  Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC DYR %DYR
2004 -5.71 5.4 8.2 -0.3 3.6 1.1 0.4 0.2 0.2 0.8 3.9 1.9 0.2 1.9 9.2 0.7 1.0 0.2 3.7 2.6 0.7 1.6 2.2 2.2 3.3 2.4 0.7 9.5 1.0 6.8 4.0       310 8.5
2005 -6.25 5.4 8.3 -0.2 3.3 1.0 0.4 0.1 0.3 0.7 3.8 1.8 0.1 1.9 9.2 1.0 1.2 0.2 3.0 2.2 1.0 1.5 1.9 1.9 3.9 2.2 1.5 9.5 1.6 5.8 4.0       675 9.2
2006 -6.26 5.4 8.4 -0.1 3.3 1.1 0.4 0.1 0.3 0.7 3.7 1.8 0.1 1.8 9.1 1.0 1.3 0.2 2.9 2.3 0.9 1.5 1.8 1.9 3.9 2.2 1.6 9.5 1.8 5.8 3.9       716 6.5
2007 -6.26 5.4 8.4 -0.1 3.3 1.1 0.4 0.1 0.3 0.7 3.7 1.8 0.1 1.8 9.1 1.0 1.3 0.2 2.9 2.3 0.9 1.5 1.8 1.9 3.9 2.2 1.6 9.5 1.8 5.8 3.9       716 4.9
2008 -6.27 5.5 8.4 -0.1 3.3 1.0 0.4 0.1 0.3 0.7 3.8 2.0 1.8 0.1 1.8 9.1 1.1 1.3 0.2 2.9 2.2 1.0 1.1 1.6 0.9 7.3 5.3 5.2 5.2 1.5 1.7 1.8 4.0 2.3 1.8 9.5 6.1 5.0 3.9 1.4 1.8 5.7 3.9 90.4 3.7       744 4.1
all -6.27 5.5 8.4 -0.1 3.3 1.0 0.4 0.1 0.3 0.7 3.8 2.0 1.8 0.1 1.8 9.1 1.1 1.3 0.2 2.9 2.2 1.0 1.1 1.6 0.9 7.3 5.3 5.2 5.2 1.5 1.7 1.8 4.0 2.3 1.8 9.5 6.1 5.0 3.9 1.4 1.8 5.7 3.9 90.4 3.7 744 4.1
  Rtg NW SLS SL S RS PS S1 S2 S3 FS FD FP FA F Ch EML AL Pr M N B B L D in out in out JR FL QU NP EX P T Em NM EM NCU ECU M E Wgh WC DYR %DYR
Last Updated On / Naposledy aktualizované: 21. december 2008 o 20:27